| 0 | Pre-Industrial | Primitive Age |
| 1 | Pre-Industrial | Bronze & Iron Age |
| 2 | Pre-Industrial | Middle Ages |
| 3 | Pre-Industrial | Renaissance |
| 4 | Industrial | Steam Age |
| 5 | Industrial | Industrial Revolution |
| 6 | Pre-Stellar | Nuclear Age |
| 7 | Pre-Stellar | Analog Age |
| 8 | Pre-Stellar | Digital Age |
| 9 | Early Stellar | Fusion power |
| A | Early Stellar | Jump Drives |
| B | Average Stellar | Starship Age |
| C | Average Stellar | Asimov Age |
| D | Average Stellar | Holodeck Age |
| E | High Stellar | Floating Cities |
| F | High Stellar | Live forever |
| G | High Stellar | Global terraforming |
| H | Extreme Stellar | Rosettes |
| J | Extreme Stellar | Ringworlds |
| K | Extreme Stellar | Dyson’s spheres |
| L | Extreme Stellar | The Eternity Artifact |
A place to discuss traditional board and roleplay games from Pendragon to Battletech and anything else that strikes my fancy.
Monday, February 21, 2011
Tech level color code legend
Earthquake in New Zealand
Believe it or not, I've got one regular here at Lances to Lasers from New Zealand and have a father and son X-Box [Halo 2 & 3 and a little Forza as well] tandem on my friends list. I'm not sure where any of them are located there, but a 6.3 magnitude quake just hit the South Island. I hope all is well.
Saturday, February 19, 2011
Test - Subsector JJ - Sector XIII - 200x200 parsec Stellar Map [Excel]
I haven't quite figured out presentation yet, but as the title says this is Subsector JJ which will be in Sector XIII. Feedback encouraged.
Subscribe to:
Posts (Atom)